60 वर्ष की आयु पर ₹1,000 से ₹5,000 की मासिक गारंटीकृत आजीवन पेंशन पाने के लिए आवश्यक मासिक योगदान की गणना करें
Contribution Window: You will contribute for 35 years (from age 25 till age 60).
Pension payouts start automatically from month 1 after you turn 60 years old.
60 वर्ष की आयु से गारंटीकृत मासिक पेंशन
₹5,000 / mo
Lifetime guaranteed pension paid out monthly by the Government of India.
| वर्ष | आयु | वार्षिक योगदान | कुल संचयी योगदान |
|---|---|---|---|
| Year 1 | 26 yrs | ₹4,512 | ₹4,512 |
| Year 2 | 27 yrs | ₹4,512 | ₹9,024 |
| Year 3 | 28 yrs | ₹4,512 | ₹13,536 |
| Year 4 | 29 yrs | ₹4,512 | ₹18,048 |
| Year 5 | 30 yrs | ₹4,512 | ₹22,560 |
| Year 6 | 31 yrs | ₹4,512 | ₹27,072 |
| Year 7 | 32 yrs | ₹4,512 | ₹31,584 |
| Year 8 | 33 yrs | ₹4,512 | ₹36,096 |
| Year 9 | 34 yrs | ₹4,512 | ₹40,608 |
| Year 10 | 35 yrs | ₹4,512 | ₹45,120 |
| Year 11 | 36 yrs | ₹4,512 | ₹49,632 |
| Year 12 | 37 yrs | ₹4,512 | ₹54,144 |
| Year 13 | 38 yrs | ₹4,512 | ₹58,656 |
| Year 14 | 39 yrs | ₹4,512 | ₹63,168 |
| Year 15 | 40 yrs | ₹4,512 | ₹67,680 |
| Year 16 | 41 yrs | ₹4,512 | ₹72,192 |
| Year 17 | 42 yrs | ₹4,512 | ₹76,704 |
| Year 18 | 43 yrs | ₹4,512 | ₹81,216 |
| Year 19 | 44 yrs | ₹4,512 | ₹85,728 |
| Year 20 | 45 yrs | ₹4,512 | ₹90,240 |
| Year 21 | 46 yrs | ₹4,512 | ₹94,752 |
| Year 22 | 47 yrs | ₹4,512 | ₹99,264 |
| Year 23 | 48 yrs | ₹4,512 | ₹1.04 L |
| Year 24 | 49 yrs | ₹4,512 | ₹1.08 L |
| Year 25 | 50 yrs | ₹4,512 | ₹1.13 L |
| Year 26 | 51 yrs | ₹4,512 | ₹1.17 L |
| Year 27 | 52 yrs | ₹4,512 | ₹1.22 L |
| Year 28 | 53 yrs | ₹4,512 | ₹1.26 L |
| Year 29 | 54 yrs | ₹4,512 | ₹1.31 L |
| Year 30 | 55 yrs | ₹4,512 | ₹1.35 L |
| Year 31 | 56 yrs | ₹4,512 | ₹1.40 L |
| Year 32 | 57 yrs | ₹4,512 | ₹1.44 L |
| Year 33 | 58 yrs | ₹4,512 | ₹1.49 L |
| Year 34 | 59 yrs | ₹4,512 | ₹1.53 L |
| Year 35 | 60 yrs | ₹4,512 | ₹1.58 L |
Shows your total contribution accumulated over 35 years compared to the guaranteed indicative corpus returned to your nominee upon subscriber & spouse passing.
PFRDA defines exact contribution lookup tables based on entry age (18–40) and target pension tier (₹1k to ₹5k/mo). Early entry at age 18 requires significantly lower monthly contributions than joining at age 39.
Atal Pension Yojana (APY) is a flagship social security scheme launched by the Government of India, administered by the Pension Fund Regulatory and Development Authority (PFRDA) through National Pension System (NPS) architecture. It targets unorganized sector workers and Indian citizens seeking a guaranteed monthly income stream after age 60.
इस श्रेणी के अन्य उपयोगी वित्तीय टूल्स से अपनी गणना की तुलना करें।
छोटी बचत योजनाओं के साथ इक्विटी म्यूचुअल फंड से वेल्थ बनाएं।
10%–12% शिक्षा महंगाई का विश्लेषण, IIT, IIM, मेडिकल और विदेश की पढ़ाई का खर्च, और स्टेप-अप SIP से फंड बनाने का फॉर्मूला।