Home Loan EMI Calculator for Pune
Average property price per sq ft, 2BHK/3BHK cost breakdown, stamp duty rates, and required monthly EMI in Pune.
₹6,500
Residential average
₹65.00 L
1,000 sq ft flat
7%
Upfront government fee
₹45,127
20 yrs @ 8.5%
Buying Property & Taking a Home Loan in Pune
- In Pune, the average residential property rate is ~₹6,500/sq ft. A typical 1,000 sq ft 2BHK apartment costs approximately ₹65.0 Lakhs.
- With an 80% loan-to-value (LTV) ratio, your required home loan amount is ₹52.0 Lakhs, resulting in an estimated monthly EMI of ₹45,127 over 20 years at 8.5%.
- Stamp duty & registration charges in Pune stand at approx 7%, requiring an upfront out-of-pocket payment of ~₹4.55 Lakhs in addition to your 20% down payment.
Calculate Your Custom Home Loan for Pune
EMI Calculator 2026
Calculate your loan EMI, interest, and repayment schedule
EMI Calculator Summary
Interest Exceeds Principal
You will pay more in interest than the actual loan amount borrowed.
EMI Payment / Year
Your Repayment/Breakup Details (Monthly)
Your debt repayment schedule in regular instalments over a period of time.
| Year | Principal Amount | Total Interest | Total Amount | Balance |
|---|---|---|---|---|
| 2026▼ | ₹41,018 | ₹1,59,728 | ₹2,00,746 | ₹79,58,982 |
| Oct | ₹13,582 | ₹53,333 | ₹66,915 | ₹79,86,418 |
| Nov | ₹13,672 | ₹53,243 | ₹66,915 | ₹79,72,746 |
| Dec | ₹13,764 | ₹53,152 | ₹66,915 | ₹79,58,982 |
| 2027▶ | ₹1,72,498 | ₹6,30,485 | ₹8,02,982 | ₹77,86,484 |
| 2028▶ | ₹1,86,815 | ₹6,16,167 | ₹8,02,982 | ₹75,99,669 |
| 2029▶ | ₹2,02,321 | ₹6,00,662 | ₹8,02,982 | ₹73,97,349 |
| 2030▶ | ₹2,19,113 | ₹5,83,869 | ₹8,02,982 | ₹71,78,236 |
| 2031▶ | ₹2,37,299 | ₹5,65,683 | ₹8,02,982 | ₹69,40,936 |
| 2032▶ | ₹2,56,995 | ₹5,45,987 | ₹8,02,982 | ₹66,83,941 |
| 2033▶ | ₹2,78,326 | ₹5,24,657 | ₹8,02,982 | ₹64,05,616 |
| 2034▶ | ₹3,01,426 | ₹5,01,556 | ₹8,02,982 | ₹61,04,189 |
| 2035▶ | ₹3,26,445 | ₹4,76,538 | ₹8,02,982 | ₹57,77,745 |
| 2036▶ | ₹3,53,539 | ₹4,49,443 | ₹8,02,982 | ₹54,24,205 |
| 2037▶ | ₹3,82,883 | ₹4,20,099 | ₹8,02,982 | ₹50,41,322 |
| 2038▶ | ₹4,14,662 | ₹3,88,320 | ₹8,02,982 | ₹46,26,660 |
| 2039▶ | ₹4,49,079 | ₹3,53,904 | ₹8,02,982 | ₹41,77,582 |
| 2040▶ | ₹4,86,352 | ₹3,16,630 | ₹8,02,982 | ₹36,91,229 |
| 2041▶ | ₹5,26,719 | ₹2,76,263 | ₹8,02,982 | ₹31,64,510 |
| 2042▶ | ₹5,70,437 | ₹2,32,546 | ₹8,02,982 | ₹25,94,074 |
| 2043▶ | ₹6,17,783 | ₹1,85,200 | ₹8,02,982 | ₹19,76,291 |
| 2044▶ | ₹6,69,058 | ₹1,33,924 | ₹8,02,982 | ₹13,07,233 |
| 2045▶ | ₹7,24,590 | ₹78,393 | ₹8,02,982 | ₹5,82,643 |
| 2046▶ | ₹5,82,643 | ₹19,593 | ₹6,02,237 | ₹0 |
Formula used by EMI Calculator
=PMT(rate ( 0.0067 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹66,915=IPMT(pv ( ₹80,00,000 ), pmt ( ₹66,915 ), rate ( 0.0067 ), per ( 0 )) = ₹53,333=PPMT(rate ( 0.0067 ), per ( 0 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹13,582Loans & EMI
Compare calculations across closely related financial tools in this category.
Direct Peer & Companion Calculators
6 tools availableWealth Offsets & Debt-Free Strategies
Pair your loan with parallel wealth creation to neutralize bank interest.
Make Your Home Loan Interest Free: The 10% Parallel SIP Wealth Strategy
Your ₹50L home loan costs ₹54L extra in interest. A small parallel mutual fund SIP wipes that out and leaves you wealthier after 20 years.
Quick 1-Click Goal & Amount Presets
Long-Tail pSEO Target PresetsExplore Property EMI Guides in Other Cities
Loans & EMI
Compare calculations across closely related financial tools in this category.
Direct Peer & Companion Calculators
6 tools availableWealth Offsets & Debt-Free Strategies
Pair your loan with parallel wealth creation to neutralize bank interest.
Make Your Home Loan Interest Free: The 10% Parallel SIP Wealth Strategy
Your ₹50L home loan costs ₹54L extra in interest. A small parallel mutual fund SIP wipes that out and leaves you wealthier after 20 years.