Calculate exact interest savings and tenure reduction when making lump-sum or recurring prepayments on home, car, or personal loans
Interest saved
₹16.04 L
And you finish 4 years earlier.
Without prepayment
Tenure
240 months
Total interest
₹54.14 L
Total payment
₹1.04 Cr
With prepayment
Tenure
192 months
Total interest
₹38.10 L
Total payment
₹88.31 L
Total saved (interest + EMIs avoided)
₹15.83 L
| Year | EMI paid | Extra paid | Interest | Principal | Closing balance |
|---|---|---|---|---|---|
| 1 | ₹5.21 L | ₹5.00 L | ₹4.21 L | ₹6.00 L | ₹44.00 L |
| 2 | ₹5.21 L | — | ₹3.68 L | ₹1.53 L | ₹42.48 L |
| 3 | ₹5.21 L | — | ₹3.55 L | ₹1.66 L | ₹40.82 L |
| 4 | ₹5.21 L | — | ₹3.40 L | ₹1.81 L | ₹39.01 L |
| 5 | ₹5.21 L | — | ₹3.24 L | ₹1.97 L | ₹37.05 L |
| 6 | ₹5.21 L | — | ₹3.07 L | ₹2.14 L | ₹34.91 L |
| 7 | ₹5.21 L | — | ₹2.88 L | ₹2.33 L | ₹32.58 L |
| 8 | ₹5.21 L | — | ₹2.67 L | ₹2.54 L | ₹30.04 L |
| 9 | ₹5.21 L | — | ₹2.45 L | ₹2.76 L | ₹27.28 L |
| 10 | ₹5.21 L | — | ₹2.20 L | ₹3.00 L | ₹24.28 L |
| 11 | ₹5.21 L | — | ₹1.94 L | ₹3.27 L | ₹21.01 L |
| 12 | ₹5.21 L | — | ₹1.65 L | ₹3.56 L | ₹17.46 L |
| 13 | ₹5.21 L | — | ₹1.34 L | ₹3.87 L | ₹13.58 L |
| 14 | ₹5.21 L | — | ₹99,292 | ₹4.21 L | ₹9.37 L |
| 15 | ₹5.21 L | — | ₹62,044 | ₹4.59 L | ₹4.78 L |
| 16 | ₹5.21 L | — | ₹21,503 | ₹4.78 L | ₹0 |
Prepayment reduces the active principal balance directly. Because monthly interest is calculated as `Remaining Principal × (Annual Rate / 12)`, lowering principal shaves off interest for all future remaining EMI periods.
Prepaying a home or personal loan is one of the highest guaranteed-return financial moves available — every rupee of principal repaid early saves the loan's interest rate compounded for the remaining tenure. On a 20-year ₹50L home loan at 8.5%, a single ₹5L lump sum in year 1 typically saves ₹15L+ in interest and shaves 3+ years off the tenure.
This calculator models the most common Indian repayment style: tenure reduction, where your EMI stays constant and the extra payment shortens the loan. RBI rules prohibit prepayment penalties on floating-rate home loans, so you can prepay any time. Compare a one-time bonus (Diwali / appraisal) against a recurring monthly, quarterly, or annual top-up to see which fits your cash flow.
Compare calculations across closely related financial tools in this category.
Pair your loan with parallel wealth creation to neutralize bank interest.
Your ₹50L home loan costs ₹54L extra in interest. A small parallel mutual fund SIP wipes that out and leaves you wealthier after 20 years.