The exact unit volume at which your revenue equals total cost — every unit beyond is profit.
Rent, salaries, utilities — costs that don't change with volume.
What customers pay you per unit / sale.
Materials, packaging, payment gateway — costs that scale with each unit.
Used to compute margin of safety. Leave 0 if unknown.
Break-even at
1,250units
Equal to ₹12.50 L in revenue.
| Units | Revenue | Total cost | Profit / loss |
|---|---|---|---|
| 0 | ₹0 | ₹5.00 L | ₹-5,00,000 |
| 273 | ₹2.73 L | ₹6.64 L | ₹-3,90,800 |
| 545 | ₹5.45 L | ₹8.27 L | ₹-2,82,000 |
| 818 | ₹8.18 L | ₹9.91 L | ₹-1,72,800 |
| 1,091 | ₹10.91 L | ₹11.55 L | ₹-63,600 |
| 1,364 | ₹13.64 L | ₹13.18 L | ₹45,600 |
| 1,636 | ₹16.36 L | ₹14.82 L | ₹1.54 L |
| 1,909 | ₹19.09 L | ₹16.45 L | ₹2.64 L |
| 2,182 | ₹21.82 L | ₹18.09 L | ₹3.73 L |
| 2,455 | ₹24.55 L | ₹19.73 L | ₹4.82 L |
| 2,727 | ₹27.27 L | ₹21.36 L | ₹5.91 L |
| 3,000 | ₹30.00 L | ₹23.00 L | ₹7.00 L |
The intersection point is your break-even — below it you operate at a loss, above it every unit adds ₹400 to profit.
Compare calculations across closely related financial tools in this category.
Structure your business and freelance income for maximum legal tax retention.
Declare flat 50% income as taxable profit up to ₹75L turnover, zero bookkeeping audit hassles, single March 15 advance tax, and GST export rules.