Loading calculator...
Calculate guaranteed monthly interest income for Post Office Monthly Income Scheme (7.4% annual rate).
Annual Payout: ₹66,600 (at 7.4% p.a.)
| Year | Monthly Payout | Annual Interest Paid | Cumulative Income | Principal Security |
|---|---|---|---|---|
| Year 1 | ₹5,550 / mo | ₹66,600 | ₹66,600 | ₹9.00 L |
| Year 2 | ₹5,550 / mo | ₹66,600 | ₹1.33 L | ₹9.00 L |
| Year 3 | ₹5,550 / mo | ₹66,600 | ₹2.00 L | ₹9.00 L |
| Year 4 | ₹5,550 / mo | ₹66,600 | ₹2.66 L | ₹9.00 L |
| Year 5 | ₹5,550 / mo | ₹66,600 | ₹3.33 L | ₹9.00 L |
Under India Post rules, POMIS interest is calculated simply on the principal amount at 7.4% p.a. and disbursed directly into your linked savings account on the 1st of every month for 60 months.
Compare calculations across closely related financial tools in this category.
Protect your family goals against 10%+ inflation with structured assets.
Why lower SWR requires a bigger corpus, the water tank analogy, inflation-adjusted retirement models, and a worked ₹12L cash-flow example.