City Property EMI Guide 2026
Home Loan EMI Calculator for Delhi NCR
Average property price per sq ft, 2BHK/3BHK cost breakdown, stamp duty rates, and required monthly EMI in Delhi NCR.
Avg 2BHK EMI₹55,541(Delhi NCR Avg)
Avg Rate / Sq Ft
₹8,000
Residential average
Avg 2BHK Cost
₹80,00,000
1,000 sq ft flat
Stamp Duty
6%
Upfront government fee
80% Loan EMI
₹55,541
20 yrs @ 8.5%
Buying Property & Taking a Home Loan in Delhi NCR
- In Delhi NCR, the average residential property rate is ~₹8,000/sq ft. A typical 1,000 sq ft 2BHK apartment costs approximately ₹80.0 Lakhs.
- With an 80% loan-to-value (LTV) ratio, your required home loan amount is ₹64.0 Lakhs, resulting in an estimated monthly EMI of ₹55,541 over 20 years at 8.5%.
- Stamp duty & registration charges in Delhi NCR stand at approx 6%, requiring an upfront out-of-pocket payment of ~₹4.80 Lakhs in addition to your 20% down payment.
Calculate Your Custom Home Loan for Delhi NCR
EMI Calculator 2026
Calculate your loan EMI, interest, and repayment schedule
Max value: ₹500.0 Lakh
Max value: 20%
Max value: 30 years
Loan Summary
Loan EMI
₹66,915
Total Interest Payable
₹80.60 L
Total Payment (Principal + Interest)
₹1.61 Cr
one crore sixty lakh fifty nine thousand six hundred and forty nine only
EMI Payment / Year
Year: 2026
Principal Paid: ₹54,873
Interest Paid: ₹2,12,788
Total Payment: ₹2,67,661
Your Repayment/Breakup Details (Monthly)
Your debt repayment schedule in regular instalments over a period of time.
| Year | Principal Paid | Interest Paid | Total Payment | Balance |
|---|---|---|---|---|
| 2026▼ | ₹54,873 | ₹2,12,788 | ₹2,67,661 | ₹79,45,127 |
| Sep | ₹13,582 | ₹53,333 | ₹66,915 | ₹79,86,418 |
| Oct | ₹13,672 | ₹53,243 | ₹66,915 | ₹79,72,746 |
| Nov | ₹13,764 | ₹53,152 | ₹66,915 | ₹79,58,982 |
| Dec | ₹13,855 | ₹53,060 | ₹66,915 | ₹79,45,127 |
| 2027▶ | ₹1,73,648 | ₹6,29,335 | ₹8,02,982 | ₹77,71,479 |
| 2028▶ | ₹1,88,060 | ₹6,14,922 | ₹8,02,982 | ₹75,83,419 |
| 2029▶ | ₹2,03,669 | ₹5,99,313 | ₹8,02,982 | ₹73,79,749 |
| 2030▶ | ₹2,20,574 | ₹5,82,409 | ₹8,02,982 | ₹71,59,175 |
| 2031▶ | ₹2,38,881 | ₹5,64,101 | ₹8,02,982 | ₹69,20,294 |
| 2032▶ | ₹2,58,708 | ₹5,44,274 | ₹8,02,982 | ₹66,61,586 |
| 2033▶ | ₹2,80,181 | ₹5,22,801 | ₹8,02,982 | ₹63,81,405 |
| 2034▶ | ₹3,03,436 | ₹4,99,547 | ₹8,02,982 | ₹60,77,969 |
| 2035▶ | ₹3,28,621 | ₹4,74,362 | ₹8,02,982 | ₹57,49,348 |
| 2036▶ | ₹3,55,896 | ₹4,47,086 | ₹8,02,982 | ₹53,93,452 |
| 2037▶ | ₹3,85,436 | ₹4,17,547 | ₹8,02,982 | ₹50,08,016 |
| 2038▶ | ₹4,17,426 | ₹3,85,556 | ₹8,02,982 | ₹45,90,590 |
| 2039▶ | ₹4,52,073 | ₹3,50,910 | ₹8,02,982 | ₹41,38,517 |
| 2040▶ | ₹4,89,594 | ₹3,13,388 | ₹8,02,982 | ₹36,48,922 |
| 2041▶ | ₹5,30,231 | ₹2,72,752 | ₹8,02,982 | ₹31,18,692 |
| 2042▶ | ₹5,74,239 | ₹2,28,743 | ₹8,02,982 | ₹25,44,452 |
| 2043▶ | ₹6,21,901 | ₹1,81,081 | ₹8,02,982 | ₹19,22,551 |
| 2044▶ | ₹6,73,519 | ₹1,29,464 | ₹8,02,982 | ₹12,49,033 |
| 2045▶ | ₹7,29,420 | ₹73,562 | ₹8,02,982 | ₹5,19,612 |
| 2046▶ | ₹5,19,612 | ₹15,709 | ₹5,35,322 | ₹0 |
Formula used by EMI Calculator
R ( 0.00667 ) = Interest( 8 % )/12/100
EMI = [P * R * (1+R)n] / [((1+R)n)-1]
EMI ( ₹66,915 ) = [₹80,00,000 * 0.00667 * (1+0.00667)^240] / [((1+0.00667)^240)-1]
Monthly EMI
=PMT(rate ( 0.0067 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹66,915
=PMT(rate ( 0.0067 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹66,915
Interest Paid for first month
=IPMT(pv ( ₹80,00,000 ), pmt ( ₹66,915 ), rate ( 0.0067 ), per ( 0 )) = ₹53,333
=IPMT(pv ( ₹80,00,000 ), pmt ( ₹66,915 ), rate ( 0.0067 ), per ( 0 )) = ₹53,333
Principal Paid for first month
=PPMT(rate ( 0.0067 ), per ( 0 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹13,582
=PPMT(rate ( 0.0067 ), per ( 0 ), nper ( 240 ), pv ( ₹80,00,000 )) = ₹13,582