Loading calculator...
Calculate post office 7.5% p.a. investment growth and exact tenure to double your principal capital
Rate is fixed by the scheme. Update if it changes.
Tenure is fixed at 9.58 years by the scheme.
Your money becomes
1.9×
of what you put in over 9.58 years.
₹1.00 L
₹91,724
Interest is 47.8% of final value
| Year | Total contributed | Interest earned | Value |
|---|---|---|---|
| 1 | ₹1.00 L | ₹7,500 | ₹1.07 L |
| 2 | ₹1.00 L | ₹8,063 | ₹1.16 L |
| 3 | ₹1.00 L | ₹8,667 | ₹1.24 L |
| 4 | ₹1.00 L | ₹9,317 | ₹1.34 L |
| 5 | ₹1.00 L | ₹10,016 | ₹1.44 L |
| 6 | ₹1.00 L | ₹10,767 | ₹1.54 L |
| 7 | ₹1.00 L | ₹11,575 | ₹1.66 L |
| 8 | ₹1.00 L | ₹12,443 | ₹1.78 L |
| 9 | ₹1.00 L | ₹13,376 | ₹1.92 L |
The gap between the two lines is the interest earned — and it widens every year.
Compare calculations across closely related financial tools in this category.
Complement fixed small-savings with compounding equity mutual funds.
Why 6% general inflation causes a 50% college fund shortfall, IIT/IIM/Medical cost projections for 2035–2040, and Step-Up SIP strategies.