Loading calculator...
Calculate monthly SIP required to reach your target financial goals (buying a home, child education, dream vacation)
Required Monthly SIP Savings
₹19,900
For 15 years at 12% expected return.
| Year | Invested this year | Total invested | Corpus value | Progress |
|---|---|---|---|---|
| 1 | ₹2.39 L | ₹2.39 L | ₹13.56 L | 13.6% |
| 2 | ₹2.39 L | ₹4.78 L | ₹25.60 L | 25.6% |
| 3 | ₹2.39 L | ₹7.16 L | ₹36.28 L | 36.3% |
| 4 | ₹2.39 L | ₹9.55 L | ₹45.76 L | 45.8% |
| 5 | ₹2.39 L | ₹11.94 L | ₹54.18 L | 54.2% |
| 6 | ₹2.39 L | ₹14.33 L | ₹61.64 L | 61.6% |
| 7 | ₹2.39 L | ₹16.72 L | ₹68.27 L | 68.3% |
| 8 | ₹2.39 L | ₹19.10 L | ₹74.15 L | 74.1% |
| 9 | ₹2.39 L | ₹21.49 L | ₹79.36 L | 79.4% |
| 10 | ₹2.39 L | ₹23.88 L | ₹84.00 L | 84.0% |
| 11 | ₹2.39 L | ₹26.27 L | ₹88.11 L | 88.1% |
| 12 | ₹2.39 L | ₹28.66 L | ₹91.75 L | 91.8% |
| 13 | ₹2.39 L | ₹31.04 L | ₹94.99 L | 95.0% |
| 14 | ₹2.39 L | ₹33.43 L | ₹97.86 L | 97.9% |
| 15 | ₹2.39 L | ₹35.82 L | ₹1.00 Cr | 100.0% |
Compare calculations across closely related financial tools in this category.
Protect your family goals against 10%+ inflation with structured assets.
Why lower SWR requires a bigger corpus, the water tank analogy, inflation-adjusted retirement models, and a worked ₹12L cash-flow example.