Calculate guaranteed tax-free 7.1% p.a. returns, 15-year maturity value, and Section 80C tax savings under the EEE tax model
Your money becomes
1.8×
of what you put in over 15 years.
₹22.50 L
₹18.18 L
Interest is 44.7% of final value
| Year | Contributed | Total contributed | Interest earned | Value |
|---|---|---|---|---|
| 1 | ₹1.50 L | ₹1.50 L | ₹10,650 | ₹1.61 L |
| 2 | ₹1.50 L | ₹3.00 L | ₹22,056 | ₹3.33 L |
| 3 | ₹1.50 L | ₹4.50 L | ₹34,272 | ₹5.17 L |
| 4 | ₹1.50 L | ₹6.00 L | ₹47,355 | ₹7.14 L |
| 5 | ₹1.50 L | ₹7.50 L | ₹61,368 | ₹9.26 L |
| 6 | ₹1.50 L | ₹9.00 L | ₹76,375 | ₹11.52 L |
| 7 | ₹1.50 L | ₹10.50 L | ₹92,447 | ₹13.95 L |
| 8 | ₹1.50 L | ₹12.00 L | ₹1.10 L | ₹16.54 L |
| 9 | ₹1.50 L | ₹13.50 L | ₹1.28 L | ₹19.32 L |
| 10 | ₹1.50 L | ₹15.00 L | ₹1.48 L | ₹22.30 L |
| 11 | ₹1.50 L | ₹16.50 L | ₹1.69 L | ₹25.49 L |
| 12 | ₹1.50 L | ₹18.00 L | ₹1.92 L | ₹28.91 L |
| 13 | ₹1.50 L | ₹19.50 L | ₹2.16 L | ₹32.57 L |
| 14 | ₹1.50 L | ₹21.00 L | ₹2.42 L | ₹36.49 L |
| 15 | ₹1.50 L | ₹22.50 L | ₹2.70 L | ₹40.68 L |
The gap between the two lines is the interest earned — and it widens every year.
The Public Provident Fund (PPF) is a long-term savings scheme backed by the Government of India paying 7.1% tax-free returns under Section 80C.
15-year maturity corpus, interest earned, and Section 80C tax benefits across popular deposit milestones.
Compare calculations across closely related financial tools in this category.
Complement fixed small-savings with compounding equity mutual funds.
Why 6% general inflation causes a 50% college fund shortfall, IIT/IIM/Medical cost projections for 2035–2040, and Step-Up SIP strategies.