Loading calculator...
Calculate compound growth and future maturity value for one-time lumpsum investments in equity or debt mutual funds
Your money becomes
3.1×
of what you put in over 10 years.
₹1.00 L
₹2.11 L
Interest is 67.8% of final value
| Year | Total contributed | Interest earned | Value |
|---|---|---|---|
| 1 | ₹1.00 L | ₹12,000 | ₹1.12 L |
| 2 | ₹1.00 L | ₹13,440 | ₹1.25 L |
| 3 | ₹1.00 L | ₹15,053 | ₹1.40 L |
| 4 | ₹1.00 L | ₹16,859 | ₹1.57 L |
| 5 | ₹1.00 L | ₹18,882 | ₹1.76 L |
| 6 | ₹1.00 L | ₹21,148 | ₹1.97 L |
| 7 | ₹1.00 L | ₹23,686 | ₹2.21 L |
| 8 | ₹1.00 L | ₹26,528 | ₹2.48 L |
| 9 | ₹1.00 L | ₹29,712 | ₹2.77 L |
| 10 | ₹1.00 L | ₹33,277 | ₹3.11 L |
The gap between the two lines is the interest earned — and it widens every year.
Compare calculations across closely related financial tools in this category.
Protect your family goals against 10%+ inflation with structured assets.
Why lower SWR requires a bigger corpus, the water tank analogy, inflation-adjusted retirement models, and a worked ₹12L cash-flow example.